Listings of my Cryx Armies for easy reference.
Goreshade 1 Jacks
Goreshade I | +6 |
*Deathwalker | - |
*Nightmare | 10 |
*Slayer | 6 |
*Slayer | 6 |
Bane Knights (10) | 10 |
Bane Riders (5) | 11 |
Bane Lord Tartarus | 4 |
Darragh Wrath | 4 |
Warwitch Siren | 2 |
Warwitch Siren | 2 |
Necrotech + Scrap Thrall | 1 |
56 |
Deneghra 1 Gun Line List
Warwitch Deneghra | +5 |
*Deathripper | 4 |
*Nightwretch | 4 |
*Nightwretch | 4 |
*Scarlock | 2 |
Aiakos | 3 |
*Leviathan | 9 |
Cylena & Nyss Hunters (10) | 10 |
The Withershadow Combine | 5 |
Gorman Di Wulfe | 2 |
Master Gunner Dougal MacNaile | 2 |
Orin Midwinter | 2 |
Saxon Orrik | 2 |
Pistol Wraith | 3 |
Pistol Wraith | 3 |
55 |
Deneghra 1 Mechanithrall Spam
Warwitch Deneghra | +5 |
-Nightwretch | 5 |
-Nightwretch | 5 |
-Nightmare | 10 |
-Deathripper | 4 |
-Skarlock Thrall | 2 |
Bile Thralls | 8 |
Mechanithralls | 5 |
-Scarlock Commander | 1 |
-2 Brute Thralls | 2 |
Mechanithralls | 5 |
-Scarlock Commander | 1 |
-2 Brute Thralls 2 | 2 |
Necrosurgeon & 3 Stitch Thralls | 2 |
Necrosurgeon & 3 Stitch Thralls | 2 |
Gorman di Wulfe, Rogue Alchemist | 2 |
Saxon Orrik | 2 |
Warwitch Siren | 2 |